澳大利亚全年各月温度?
以下是澳大利亚各城市全年各月平均最高温度和平均最低温度:
城市 | 1月 | 2月 | 3月 | 4月 | 5月 | 6月 | 7月 | 8月 | 9月 | 10月 | 11月 | 12月
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ---
悉尼 | 26/19 | 26/19 | 25/18 | 23/15 | 20/12 | 17/9 | 17/8 | 18/9 | 20/11 | 22/13 | 23/16 | 25/18
墨尔本 | 26/14 | 26/15 | 24/13 | 21/10 | 17/7 | 14/5 | 14/5 | 15/6 | 17/7 | 19/9 | 22/11 | 24/13
布里斯班 | 30/21 | 30/21 | 29/20 | 27/17 | 24/14 | 22/11 | 21/9 | 22/10 | 24/13 | 26/16 | 28/19 | 29/21
堪培拉 | 28/13 | 27/13 | 24/10 | 20/5 | 16/1 | 12/-2 | 11/-3 | 13/-1 | 16/2 | 19/5 | 22/8 | 26/11
珀斯 | 31/18 | 31/18 | 29/16 | 25/12 | 21/9 | 18/7 | 17/6 | 18/7 | 20/9 | 23/12 | 26/14 | 29/17
温馨提示:答案为网友推荐,仅供参考